Some figures from the Australian Bureau of Statistics led me to summarise our City of South Perth in numbers. Just for your interest I’ve published some of them here. You can do the same for other areas by clicking on the link above.
Population | 43,800 |
Number of families | 9,190 |
Couple families | 32% |
Single- parent families | 9% |
Receives age pension | 6% |
Vehicles per resident, all ages | 0.7 |
Born overseas | 35% |
Born in North-West Europe | 12% |
Births per annum, approx. | 470 |
Deaths per annum, approx. | 350 |
Speaks a language other than English at home | 18% |
Has post- school qualifications, age 15+ years | 63% |
Does unpaid work for an organisation or group, age 15+ | 20% |
The age distribution is really interesting. My notation is slightly tongue- in- cheek, with reference to the very large degree of public consultation that we do every year. Our long- term residents are really good at having their say. A challenge is to engage more young people in planning for the future.
This is how we work (percentage of employed people):
Managers | 14% |
Professionals | 32% |
Technicians and Trades Workers | 10% |
Community and Personal Service Workers | 8% |
Clerical and Administrative Workers | 16% |
Sales Workers | 9% |
Machinery Operators and Drivers | 3% |
Labourers | 6% |
Registered businesses with employees | 1650 |
Registered businesses without employees | 2680 |
Sometimes numbers add to our understanding. These have for me.
Please feel free to add your thoughts, by clicking on “Comments” below.
No comments:
Post a Comment